Uptime Report Historical

Direct category strategy dream checklist

Find More Historical Uptime Report Data Below

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2021
December 2021 99.80% 100.000% 100.000% 99.872% 100.000% 99.974% 99.972% 100.000%   99.99% 99.98%      
November 2021 99.72% 100.000% 100.000% 99.97% 99.964% 99.912% 99.871% 99.585%   100.000% 99.99%      
October 2021 99.94% 100.000% 100.000% 100.000% 99.971% 99.898% 99.660% 100.000%   100.000% 100.000%      
September 2021 100.000% 99.99% 100.000% 100.000% 99.957% 99.996% 100.000% 100.000%   100.000% 99.896%      
August 2021 100.000% 100.000% 100.000% 99.732% 99.966% 99.998% 100.000% 100.000%   100.000% 99.966%      
July 2021 99.42% 100.000% 100.000% 100.000% 99.979% 99.997% 99.985% 99.961%   100.000% 99.966%      
June 2021 100.000% 100.000% 100.000% 100.000% 99.982% 99.993% 100.000%% 100.000%   100.000% 99.988%      
May 2021 100.000% 99.81% 100.000% 99.99% 99.96% 99.99% 100.000% 100.000%   100.000% 99.98%      
April 2021 99.97% 99.41% 100.000% 99.86% 99.98% 99.84% 100.000% 99.983%   100.000% 100.000%      
March 2021 100.000% 100.000% 100.000% 100.000% 100.000% 99.99% 100.000% 100.000%   100.000% 99.9%      
February 2021 100% 100.000% 100.000% 100.000% 100.000% 99.99% 100.000% 100.000%   100.000% 99.9%      
January 2021 100.000% 100.000% 100.000% 100.000% 100.000% 99.997% 100.000% 100.000%   100.000% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2020
December 2020 99.95% 100.000% 100.000% 100.000% 100.000% 99.25%       100.000% 100.000%      
November 2020 100.000% 100.000% 100.000% 100.000% 100.000% 99.996%       100.000% 99.99%      
October 2020 100.000% 100.000% 100.000% 100.000% 100.000% 99.995%     100.000% 99.76%      
September 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
August 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
July 2020 99.64% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
June 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
May 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
April 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%     100.000% 100.000%      
March 2020 99.94% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
February 2020 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
January 2020 99.96% 100.000% 100.000% 100.000% 100.000% 100.000%       99.98% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2019
December 2019 99.94% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
November 2019 99.69% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
October 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
September 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
August 2019 99.85% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
July 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       99.97% 100.000%      
June 2019 99.93% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
May 2019 99.72% 100.000% 100.000% 100.000% 100.000% 100.000%       99.95% 100.000%      
April 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
March 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       99.97% 100.000%      
February 2019 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%       99.99% 100.000%      
January 2019 99.94% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2018
December 2018 99.80% 100.000% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
November 2018 100.00% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.00%      
October 2018 100.00% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
September 2018 100.00% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
August 2018 99.98% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
July 2018 99.94% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
June 2018 99.50% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
May 2018 99.99% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
April 2018 99.07% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
March 2018 99.97% 100.000% 100.000% 100.000% 100.000% 100.000%       99.98% 100.000%      
February 2018 99.58% 100.000% 100.000% 100.000% 100.000% 100.000%       99.96% 100.000%      
January 2018 99.89% 100.000% 100.000% 100.000% 100.000% 100.000%       99.96% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2017
December 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
November 2017 100.00% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
October 2017 100.00% 100.000% 100.000% 100.000% 100.000% 100.000%       100.00% 100.000%      
September 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
August 2017 100.00% 99.91% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
July 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
June 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
May 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
April 2017 100.00% 99.988% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
March 2017 100.00% 99.47% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
February 2017 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
January 2017 100.00% 99.98% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2016
December 2016 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
November 2016 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
October 2016 99.66% 99.96% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
September 2016 99.94% 99.68% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
August 2016 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
July 2016 100.00% 99.92% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
June 2016 100.00% 99.99% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
May 2016 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%  
April 2016 99.81% 99.92% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
March 2016 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
February 2016 99.99% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
January 2016 99.87% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      

  JAGGAER Indirect US JAGGAER Indirect EU JAGGAER Direct US JAGGAER Direct EU JAGGAER Advantage US JAGGAER Advantage EU JAGGAER Advantage UK JAGGAER Advantage UAE JAGGAER Advantage Oman ASO US JCS US JCS EU RMM US RMM EU
2015
December 2015 100.00% 99.89% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
November 2015 99.99% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
October 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
September 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
August 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
July 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
June 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
May 2015 99.99% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
April 2015 100.00% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      
March 2015 99.95% 100.00% 100.000% 100.000% 100.000% 100.000%       100.000% 100.000%      

We use cookies to ensure that we give you the best experience on our website. This includes cookies from third party social media websites and advertising cookies that may analyze your use of this site. Learn more